Discover unique, curated vendors in the Temporaries. Here, you’ll find fresh designs across eight product categories available only during Market. Each show boasts unique brands and new lines, ideal for refreshing your product mix. Check out these brands debuting at Winter Market 2025.
BUILDING 2, FLOOR 1
Axiom Glass | B2 1-421 |
Candle By Design | B2 1-623 |
Elements Lighting | B2 1-616 |
Skogsberg & Smart (Eloma Imports) | B2 1-100C |
Venini | B2 1-100I |
Image: Kim Hovell
BUILDING 2, FLOOR 2
Aroma Crown International Inc. | B2 2-822 |
Cather-Cohen Art, AmericasMart/Building 2 | B2 2-100K |
Chairs America, Inc | B2 2-100 |
Domani Home | B2 2-100F |
Gardenia Home Decor | B2 2-408 |
Hill and Dale Home | B2 2-623 |
Kim Hovell, LLC | B2 2-426 |
Image: Skogsberg & Smart
Lag Photography | B2 2-305 |
Mad Mats | B2 2-703 |
MAE Wholesale | B2 2-706 |
Orrefors Kosta Boda | B2 2-100D |
Piffany Copenhagen | B2 2-717 |
Pippen House | B2 2-303 |
Prados Têxtil, Lda. | B2 2-802 |
Roselli Trading Company | B2 2-600 |
Sara Fitz | B2 2-211 |
Something Wild | B2 2-816 |
Weston Farms | B2 2-815 |
BUILDING 2, FLOOR 3
A Peach of a Party | B2 3-625 |
African Flavor Lab, DBA N/UM | B2 3-824 |
Althea Farms LLC | B2 3-819 |
Baoying County Guanmei Glass Art Co., Ltd | B3 3-1415 |
Beijing Gusai Culture and Creativity Co., Ltd. | B3 3-1412 |
Bootlikker Hot Sauce | B2 3-729 |
BRAMBLE | B2 3-821 |
Chris's Stuff, Inc. | B2 3-709 |
Colorado Wassail Company | B2 3-722 |
Cooper's Small Batch | B2 3-622 |
Creative Home & Kitchen | B2 3-406 |
Double L Ranch | B2 3-426 |
Duggan Society | B2 3-100H |
Good Food Services | B2 3-928 |
Hangzhou Ocean Imp. & Exp. Company Ltd | B2 3-910 |
Jalapeño Candy | B2 3-818 |
Jane Foods | B2 3-726 |
Jonny Boy Cookies | B2 3-427 |
Kennedy International Inc. | B2 3-702 |
Kenzies of London | B3 3-1413 |
Lark At Home | B2 3-801 |
Layon Granola | B2 3-624 |
Legally Addictive Foods | B2 3-126 |
Lighthouse Keeper's Pantry LLC | B2 3-717 |
Linden Sweden Inc | B2 3-604 |
LINHAI SHANYING LIGHTING CO.,LTD. | B2 3-803 |
Lipper International Inc. | B2 3-608 |
Image: Meat Head Charcoal
McKinnon's Dry Craft Cocktails | B2 3-822 |
Meat Head Charcoal | B2 3-530 |
NINGBO YONGZHE INTERNATIONAL TRADING CO | B2 3-805 |
The Neighborgoods | B2 3-402 |
PORTO BRASIL TABLEWARE | B3 3-407 |
QuikWrap | B3 3-1502 |
Rosy Soil | B2 3-908 |
Skeppshult | B2 3-100I |
Smoke Hall Foods | B2 3-720 |
Smores Company, The | B2 3-916 |
Striplings General Store | B2 3-428 |
SWEET GINGER BROWNE, LLC | B2 3-820 |
Texas Boujee Q’s | B2 3-828 |
True Honey Teas | B2 3-721 |
Tumbler Holdings, inc. | B2 3-708 |
Unbound Candles | B2 3-603 |
Val's Kale Chips | B2 3-627 |
We Three Girls, LLC | B2 3-723 |
WoodWide LLC/Kitchenware | B2 3-703 |
BUILDING 3, FLOOR 1
Jacqueline Kent | B3 1-423 |
Table of Clay | B3 1-442 |
Turkish-T | B3 1-337 |
Zim Designs LLC | B3 1-607 |
BUILDING 3, FLOOR 2
African Authentics | B3 2-916 |
ART IS | B3 2-1711 |
ABZ Paintings LLC | B3 2-401 |
Big Blue Moma | B3 2-1410 |
Cullowheegee Farms | B3 2-815 |
Dandarah | B3 2-1802 |
GOEX Apparel | B3 2-1804 |
Goldfish Marmalade | B3 2-308 |
Intuitive Creative, The | B3 2-407 |
Highland Creek Puzzles LLC | B3 2-2213 |
Hope Walker Morgan Fine Art | B3 2-405 |
joeyfivecents | B3 2-816 |
Kimberly Hodges | B3 2-308 |
Kreative Haven | B3 2-813 |
Little Bird Charleston | B3 2-516 |
Root to Vine | B3 2-809 |
Shrieking Violet Ltd | B3 2-305 |
Soap Lily Bath Co. | B3 2-1906 |
Proper Pelican LLC | B3 2-515 |
Image: Proper Pelican
BUILDING 3, FLOOR 3
Angels & Company Clothing | B3 3-503 |
Barilynn | B3 3-1705 |
Binga Brands | B3 3-1007 |
Cub Decor | B3 3-1010 |
Jane Marie LLC | B3 3-404 |
Maddie and Connor | B3 3-1802 |
Nella June, LLC | B3 3-1717 |
Ruth and Ralph | B3 3-1715 |
Rylee & CRU | B3 3-312 |
Saints Augustdean | B3 3-1811 |
SparkJump | B3 3-1805 |
Sweet Wink | B3 3-414 |
The Tooth Brigade | B3 3-1005 |
Trotter Street Kids | B3 3-306 |
Zoey Naturals | B3 3-304 |
Zomi Gems & Tiny Treats | B3 3-1813 |
BUILDING 3, FLOOR 3
Aloe Up | B3 3-2617 |
Angels & Company Clothing | B3 3-503 |
Baker's Botanics | B3 3-2309 |
Barilynn | B3 3-1705 |
Binga Brands | B3 3-1007 |
Cimarron Creek Essentials | B3 3-2412 |
Cub Decor | B3 3-1010 |
Granado NYC Inc. | B3 3-2508 |
Herb & Root | B3 3-2305 |
Hugimals World LLC | B3 3-2408 |
Hummingbird Soap Studio | B3 3-2720 |
Jane Marie LLC | B3 3-404 |
Maddie and Connor | B3 3-1802 |
MO' Handsome | B3 3-2312 |
Nella June, LLC | B3 3-1717 |
Old Town Soap Co | B3 3-2608 |
Ruth and Ralph | B3 3-1715 |
Rylee & CRU | B3 3-312 |
Saints Augustdean | B3 3-1811 |
SALKING INC | B3 3-2616 |
Shade Rayz | B3 3-2513 |
SNAP Wellness | B3 3-2301 |
Spare Pair | B3 3-2308 |
SparkJump | B3 3-1805 |
Sweet Wink | B3 3-414 |
The American Turmeric Company | B3 3-2617 |
The Tooth Brigade | B3 3-1005 |
Trotter Street Kids | B3 3-306 |
Zoey Naturals | B3 3-304 |
Zomi Gems & Tiny Treats | B3 3-1813 |
Image Top: Spare Pair
Image Bottom: Sweet Wink
BUILDING 3, FLOOR 4
29Tonight, Co. | B3 4-1317 |
Almeida Illustrations | B3 4-1019 |
Barone & Company | B3 4-2200E |
Be Light Candle RE | B3 4-604 |
Carson Optical | B3 4-1118 |
Curv Group | B3 4-2911 |
Diverse Woodworking, LLC | B3 4-921 |
Emihana CIa. Ltda. | B3 4-1127 |
Evil Llama and Friends | B3 4-2200D |
Fox Chapel Publishing | B3 4-1211 |
FUNBOY | B3 4-2520 |
Gallery Marketing Group | B3 4-512 |
Girl Power 24/7 | B3 4-520 |
Grabie Art | B3 4-1609 |
Junebug Ink Stationery | B3 4-2200C |
KESKIN COLOR INTERNATIONAL, INC. | B3 4-1214 |
Kim Dettmer Art | B3 4-2200F |
Lavley | B3 4-407 |
LEUCHTTURM1917 | B3 4-212 |
Light This Way | B3 4-123 |
Lorray + Co | B3 4-2701G |
Moomin Arabia | B3 4-216 |
Nalluminations LLC | B3 4-312 |
Odds and Insects, LLC | B3 4-1319 |
OMY Design & Play, Inc | B3 4-2308 |
Pals & Co. | B3 4-2709 |
Paper Anchor Co. | B3 4-421 |
Pastel Proper | B3 4-1809 |
PayRilla | B3 4-1105 |
Poured New York | B3 4-2711 |
Puyang Huale Technology Co., LTD. | B3 4-606 |
RachelMade Inc | B3 4-1318 |
Redback Cards | B3 4-2408 |
Samsonico | B3 4-909 |
Saturn Press | B3 4-2200B |
Scalzini Accessories | B3 4-2701B |
See Jane Run, LLC | B3 4-2200F |
Shenzhen Bright Glassware Co., Ltd | B3 4-613 |
The Care Collective | B3 4-209 |
The Red Barn Press | B3 4-1014 |
Universal Yums | B3 4-2312 |
Widdop and Co. | B3 4-1303 |
Zeal Concept | B3 4-931 |
Image Top: Zeal Concept
Image Bottom: Moomin Arabia
BUILDING 3, FLOOR 4
Barone & Company | B3 4-2200E |
Evil Llama and Friends | B3 4-2200D |
Junebug Ink Stationery | B3 4-2200C |
Kim Dettmer Art | B3 4-2200F |
Saturn Press | B3 4-2200B |
See Jane Run, LLC | B3 4-2200F |
BUILDING 3, FLOOR 5
Bourbon and Bamboo | B3 5-1108 |
Deux Mains | B3 5-2904 |
Ellie Vail Jewelry | B3 5-308 |
Ellsworth & Ivey | B3 5-2618 |
Hand Kreation, Inc. | B3 5-1708 |
KAXI | B3 5-907 |
The Kenzie Collective | B3 5-2211 |
Madison Sterling Jewelry | B3 5-2901 |
Paparazzi By Biz | B3 5-1011 |
Shady Island | B3 5-1212 |
Stacy Bradley Design | B3 5-303 |
Stonington Designs | B3 5-1200 |
sunskaara | B3 5-112 |
Let’s Stay In Touch
© 2024 ANDMORE License SPE, LLC